Compare Credit Cards
No matter where you are in your financial journey, Texell has a credit card to check all the boxes.
Explore the benefits offered by each of our cards:
Signature BONUS | Platinum BONUS | Aspire | |
---|---|---|---|
GREAT FOR | High credit limit with rewards | Low rates with rewards | Building credit |
CREDIT LIMIT | Up to $50,000 | Up to $25,000 | Up to $2,500 |
SIGN-UP BONUS | 50,000 BONUS Points when you spend $5,000 in the first 90 days1 | Not offered | Not offered |
BONUS REWARD POINTS | Earn 2 points on utilities, charities, and memberships, plus 1.25 points on everyday purchases2 | Earn 1 point on everyday purchases2 | Does not earn rewards |
INTRO PURCHASE APR | 0% intro APR for 6 months. After that the variable APR will be 14.24% to 16.24%. 3 |
0% intro APR for 6 months. After that the variable APR will be 12.74% to 17.99%.3 |
Not offered |
INTRO BALANCE TRANSFER APR | 4.99% intro APR for 24 months. After that the variable APR will be 14.24% to 16.24%.4 |
0% intro APR for 6 months. After that the variable APR will be 12.74% to 17.99%.5 |
Not offered |
ANNUAL FEE | $0 | $0 | $0 |
REDEEM POINTS FOR | Cash back, gift cards, brand name merchandise, travel, and event tickets | Cash back, gift cards, brand name merchandise, travel, and event tickets | Does not earn points |
CONTACTLESS — TAP AND PAY | Yes — tap and go! | Yes — tap and go! | Not offered |
MOBILE PAYMENTS | All cards can be used with Samsung Pay™, FitBit Pay™, Android Pay™, Apple Pay®, and Garmin Pay™ | All cards can be used with Samsung Pay™, FitBit Pay™, Android Pay™, Apple Pay®, and Garmin Pay™ | All cards can be used with Samsung Pay™, FitBit Pay™, Android Pay™, Apple Pay®, and Garmin Pay™ |
Additional Benefits:
Signature BONUS | Platinum BONUS | Aspire | |
---|---|---|---|
Zero liability | |||
Lost or stolen card reporting | |||
Cardholder inquiry service | |||
Emergency card replacement | |||
Emergency cash disbursement | |||
ID Navigator by Norton® LifeLock | |||
$500 cellular telephone protection | |||
Roadside Dispatch® | |||
Year-end summary | |||
Travel and emergency assistance services |
Ready to Apply?
Aspire for those starting out
or rebuilding credit
1 With approved credit. You will earn 50,000 BONUS Reward Points if you spend at least $5,000 within 90 days of your card open date. Once you qualify for this bonus, we will apply it to your reward points balance within 60 days.
2 No points earned for fees, cash advances, ATM withdrawals or balance transfers posted to your account. For complete BONUS Reward program details, visit Texell.org.
3 0% APR for 6 months for purchases beginning at your card open date. After the intro period, the variable APR will be 14.24% APR – 16.24% APR for Signature BONUS Credit Cards and 12.74% APR – 17.99% APR for Platinum BONUS Credit Cards, based on your credit worthiness.
4 4.99% APR for 24 months for balance transfers beginning at your card open date. After the intro period, the variable APR will be 14.24% APR – 16.24% APR, based on your credit worthiness. Your credit card must be open at the time your balance transfer is processed and you must have sufficient available credit to cover the amount of the transfer. Balances cannot be transferred from an existing Texell Credit Union loan or credit card.